<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inside CM</title>
	<link>http://currentmarketing.com/insidecm</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:26:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cars! Beer! Cars! Beer! HYPERBOWL puts its 2012 stamp on cars! And beer!</title>
		<description><![CDATA[Well, another BIG GAME (no copyright infringement here) is in the bag, along with the year’s cavalcade of ads&#8230;.both good and bad. Okay, mostly bad. Too many cars. Too much beer. In the ads, that is. Here’s a quarter-by-quarter breakdown for your sweet, innocent eyes. Legend: Mannings = Standouts. Yay. Ads I liked. Bradys = [...]]]></description>
		<link>http://currentmarketing.com/insidecm/creative/cars-beer-cars-beer-hyperbowl-puts-its-2012-stamp-on-cars-and-beer/</link>
			</item>
	<item>
		<title>Count CurrentMarketing in for a social media showdown</title>
		<description><![CDATA[On Sunday, teams of big-league social media strategists and techies will gather for what is being hailed as the Super Bowl of social media showdowns. The event? Well, the Super Bowl, of course. With 150,000 people converging on downtown Indianapolis, Ind. for the game, the NFL saw the need for the first ever Super Bowl [...]]]></description>
		<link>http://currentmarketing.com/insidecm/social-media/count-currentmarketing-in-for-a-social-media-showdown/</link>
			</item>
	<item>
		<title>The Freshman 15&#8230;minutes of TV, that is.</title>
		<description><![CDATA[A study from Ypulse, a youth-focused research firm, finds that 46 percent of college students watch TV on a television set most of the time, and the other 54 percent are watching online or on a mobile device. The study also found that more than 80 percent of college students said they can&#8217;t live without [...]]]></description>
		<link>http://currentmarketing.com/insidecm/media/the-freshman-15-minutes-of-tv-that-is/</link>
			</item>
	<item>
		<title>Wuh, wuh, wuh, websites!</title>
		<description><![CDATA[It is our job as our client&#8217;s strategic partner is to engage consumers with their products. There are several ways of engaging a consumer, however there is one place that is most important&#8230;. The website.  Whenever I am in need of information I always go straight to the website and I think most people use [...]]]></description>
		<link>http://currentmarketing.com/insidecm/branding/wuh-wuh-wuh-websites/</link>
			</item>
	<item>
		<title>The Biggest Disappointments of 2011</title>
		<description><![CDATA[Here on the CurrentMarketing blog, we are always talking about new, cool stuff that we are really excited about. But sadly, great ideas don’t always stay great for long. Here is a list of some neat stuff that didn’t turn out as I’d hoped. Color – When I first heard of this app, I thought [...]]]></description>
		<link>http://currentmarketing.com/insidecm/social-media/the-biggest-disappointments-of-2011/</link>
			</item>
	<item>
		<title>Media Metrix in the House</title>
		<description><![CDATA[If you’ve ever been to a capabilities presentation with a top publisher site, you’re all too familiar with the claims that they have the most unique monthly visitors, have the highest number of monthly page views and offer the most prestigious site list.  Even more a seasoned buyer, there is a lot of data to [...]]]></description>
		<link>http://currentmarketing.com/insidecm/media/media-metrix-in-the-house/</link>
			</item>
	<item>
		<title>Must love dogs: How I found a rewarding career at CurrentMarketing</title>
		<description><![CDATA[Before I was a part of CurrentMarketing’s social media team, I was a photojournalist. As a photographer you think of photojournalism as changing the world one well composed frame at a time. I’ve been a part of some great storytelling, but as a freelancer it seemed more often than not I was standing at a [...]]]></description>
		<link>http://currentmarketing.com/insidecm/culture/must-love-dogs-how-i-found-a-rewarding-career-at-currentmarketing/</link>
			</item>
	<item>
		<title>Research 101: Secondary Source Selection</title>
		<description><![CDATA[In this edition of Research 101, we are going to look at the importance of source selection in secondary market research. Source selection is crucial to secondary research because it provides the context to information and the researchers conclusions. First, lets define secondary research. Secondary sources refers to research that has already been collected and [...]]]></description>
		<link>http://currentmarketing.com/insidecm/research/research-101-secondary-source-selection/</link>
			</item>
	<item>
		<title>Unthink: The Anti-Social Network?</title>
		<description><![CDATA[Are you sick and tired of playing victim to Facebook’s nefarious, ever-changing privacy practices? Are you exhausted from all of those hours spent trying to get reoiriented with Facebook’s interface after another zany redesign? Have you had it with those tiny ads on each side of your screen, ruining the serenity of your social networking [...]]]></description>
		<link>http://currentmarketing.com/insidecm/social-media/unthink-the-anti-social-network-2/</link>
			</item>
	<item>
		<title>Pinterest-osterone</title>
		<description><![CDATA[This week at our monthly Spotlight™ meeting, our Guru of all things Account Services, Nick Ising, turned us on to something that I didn&#8217;t know was missing from my social media existence&#8230; a service like Pinterest, but for men. For those who don&#8217;t know, Pinterest is &#8220;a vision board-styled social photo sharing website and app where users can create and manage [...]]]></description>
		<link>http://currentmarketing.com/insidecm/social-media/pinterest-osterone/</link>
			</item>
</channel>
</rss>

